Docs / Page
Data Coverage & Freshness
Verify data availability before initiating analysis workflows. The coverage endpoint tells you which tickers are available, how many records exist per source, and when data was last refreshed.
Available Tickers
| Sector | Tickers | Coverage Cohort |
|---|---|---|
| Medicines & Biotech | ~100 | LLY, ABBV, JNJ, MRK, PFE, BMY, AMGN, GILD, REGN, VRTX, MRNA, BIIB... |
| Medical Devices | ~25 | ISRG, BSX, SYK, EW, DXCM, IDXX, ALGN, AORT... |
| Healthcare Services | ~15 | UNH, CVS, CI, HUM, CNC... |
| Life Sciences Tools | ~10 | TMO, DHR, ILMN, A, WAT... |
| Technology | ~15 | NVDA, AMD, META, NFLX, ASML, ADSK... |
| Total | 165 | 79 tickers in launch_ticker_registry with full processed_pct |
Per-Source Record Counts
| Source | Records | Neon Table |
|---|---|---|
| SEC Filings Index | 11,285 | pipeline.sec_filings |
| Silver Documents (8-K/6-K) | 8,439 | pipeline.src_documents |
| Silver Pages | 202,165 | pipeline.src_silver_pages |
| XBRL Facts | 4,355,670 | gold.xbrl_facts |
| XBRL Filings | 15,274 | gold.xbrl_filings |
| Earnings Calendar | 4,653 | pipeline.earnings_calendar |
| Companies | 165 | gold.companies |
| Knowledge Domains | 9 | knowledge.domain_registry |
Freshness Tiers
Every data source carries a freshness tier computed from its most recent pipeline sync timestamp. Tiers match the API's canonical thresholds (per spec 019 FR-055i.1):
Freshlast_refresh_at ≤ 6 hours ago
Stale6h < last_refresh_at ≤ 48 hours ago
Missinglast_refresh_at > 48 hours ago or no data
Using Coverage Endpoints
Query coverage programmatically before initiating analysis:
# List all available data for every ticker
GET /v1/list_coverage
# Check a single ticker before analysis
GET /v1/get_ticker_coverage/LLY
# MCP equivalent (via your configured agent)
Tool: list_coverage
Tool: get_ticker_coverage { ticker: "LLY" }See also: Agentic Search Guide · API Reference · Interactive Coverage Page